At last, our first vote to select top Korean actors is finished. It started on July 13 and 1,241 people in the world participated in the vote. The actor who got the most votes from K-drama fans in July was Cha Eun Woo. Then let’s dive into the vote results.
You can see the detailed information about the Top 20 Korean actors HERE! Or you can take a vote for the next month HERE!
[tqb_quiz id=’36038′]
※ We would like to thank all voters. Please understand that this is a private vote for the Korean actors who are most loved by visitors to the IVisitKorea site. It’s just for fun! 🙂
Top 20 Korean Actors in July
Actor | Votes | % |
---|---|---|
Cha-Eun-Woo | 217 | 17% |
Song-Joong-Ki | 119 | 10% |
Park-Seo-Jun | 101 | 8% |
Lee-Jong-Suk | 87 | 7% |
Song-Kang | 86 | 7% |
Lee-Dong-Wook | 71 | 6% |
Lee-Min-Ho | 68 | 5% |
Ji-Chang-Wook | 65 | 5% |
Kim-Soo-Hyun | 62 | 5% |
Gong-Yoo | 57 | 5% |
Hyun-Bin | 55 | 4% |
Lee-Joon-Gi | 44 | 4% |
Park-Bo-Gum | 43 | 3% |
Park-Hyung-sik | 41 | 3% |
Seo-In-Guk | 37 | 3% |
Jung-Hae-In | 24 | 2% |
Yoo-Seung-Ho | 23 | 2% |
Cho-Jung-Suk | 20 | 2% |
Seo-Kang-Joon | 11 | 1% |
Yeo-Jin-Goo | 10 | 1% |
Total | 1,241 |
Most Loved Korean Actors from North & South America
Actor | Vote |
---|---|
Cha-Eun-Woo | 68 |
Song-Joong-Ki | 34 |
Song-Kang | 31 |
Lee-Jong-Suk | 26 |
Park-Seo-Jun | 26 |
Hyun-Bin | 24 |
Lee-Min-Ho | 22 |
Gong-Yoo | 18 |
Lee-Dong-Wook | 15 |
Park-Bo-Gum | 14 |
Most Loved Korean Actors from Europe
Actor | Vote |
---|---|
Cha-Eun-Woo | 47 |
Song-Joong-Ki | 36 |
Park-Seo-Jun | 31 |
Song-Kang | 29 |
Lee-Dong-Wook | 26 |
Lee-Jong-Suk | 25 |
Ji-Chang-Wook | 24 |
Kim-Soo-Hyun | 20 |
Lee-Joon-Gi | 17 |
Lee-Min-Ho | 13 |
Most Loved Korean Actors from Asia
Actor | Vote |
---|---|
Cha-Eun-Woo | 93 |
Song-Joong-Ki | 45 |
Park-Seo-Jun | 41 |
Lee-Jong-Suk | 29 |
Lee-Min-Ho | 27 |
Gong-Yoo | 25 |
Lee-Dong-Wook | 24 |
Song-Kang | 24 |
Ji-Chang-Wook | 23 |
Kim-Soo-Hyun | 20 |
Who participated in the vote in July?
Where are you from?
Continent | Votes | % |
---|---|---|
Europe | 360 | 27% |
southeast Asia | 221 | 17% |
South America | 218 | 17% |
South Asia | 170 | 13% |
North America | 161 | 12% |
East Asia | 112 | 8% |
Middle East | 44 | 3% |
Africa | 35 | 3% |
How old are you?
You may also like;
- Top 20 Most Handsome Korean Actors in K-Dramas – Updated 2021
- The Most Watched 10 Best Korean Dramas in 2021
- Vote for your favorite Korean Actor
- Top 12 Korean Fashion Online Stores – Updated 2021
- The Best Men’s Korean Fashion Online Shopping Stores
IVK’s Top Picks – Day Tours, Tickets, and Travel Activities
Seasonal Picks!😍
Park Bo Gum